| | Syllabus Sem. I Sem. II |
| |
|
| | |
| |
|
|
| | Semester-III_IV Teaching Scheme & Syllabus |
| 1 | Aeronautical | Detailed Syllabus | 19 | Mechanical | Detailed Syllabus |
| 2 | Automobile | Detailed Syllabus | 20 | Mechatronic | Detailed Syllabus |
| 3 | Bio-Medical | Detailed Syllabus | 21 | Metallurgy(Revised -07-03-11) | Detailed Syllabus |
| 4 | Bio-Technology | Detailed Syllabus | 22 | Mining | Detailed Syllabus |
| 5 | Chemical | Detailed Syllabus | 23 | Plastic Technology | Detailed Syllabus |
| 6 | Civil | Detailed Syllabus | 24 | Power Electronics | Detailed Syllabus |
| 7 | Computer | Detailed Syllabus | 25 | Production | Detailed Syllabus |
| 8 | Electrical & Electronics | Detailed Syllabus | 26 | Rubber Technology | Detailed Syllabus |
| 9 | Electrical | Detailed Syllabus | 27 | | |
| 10 | Electronics | Detailed Syllabus | 28 | Textile Production | Detailed Syllabus |
| 11 | Electronics & Communication | Detailed Syllabus | 29 | Textile Technology | Detailed Syllabus |
| 12 | Electronics & Telecommunication | Detailed Syllabus | 31 | Computer Science & Engineering | Detailed Syllabus |
| 13 | Environmental | Detailed Syllabus | 32 | Information & Communication Technology | Detailed Syllabus |
| 14 | Food Processing Technology | Detailed Syllabus | 34 | Manufacturing Engineering | Detailed Syllabus |
| 15 | Industrial | Detailed Syllabus | 35 | Environmental Science and Technology | Detailed Syllabus |
| 16 | Information Technology | Detailed Syllabus | 36 | Chemical Technology | Detailed Syllabus |
| 17 | Instrumentation & Control | Detailed Syllabus | 37 | Environmental Science & Engineering | Detailed Syllabus |
| 18 | Marine | Detailed Syllabus | | | |
| | Detailed Syllabus of Institute Elective-I offered by respective Branch (BE SEM-IV) |
| | Semester-V Teaching Scheme & Syllabus |
| | |
| 1 | Aeronautical | 16 | Information Technology |
| 2 | Automobile | 17 | Instrumentation & Control |
| 3 | Bio-Medical | 18 | Marine |
| 4 | Bio-Technology | 19 | Mechanical |
| 5 | Chemical | 20 | Mechatronic |
| 6 | Civil | 21 | Metallurgy |
| 7 | Computer | 22 | Mining |
| 8 | Electrical & Electronics | 23 | Plastic Technology |
| 9 | Electrical | 24 | Power Electronics |
| 10 | Electronics | 25 | Production |
| 11 | Electronics & Communication | 26 | Rubber Technology |
| 12 | Electronics & Telecommunication | 28 | Textile Production |
| 13 | Environmental | 29 | Textile Technology |
| 14 | Food Processing Technology | 31 | Computer Science & Engineering |
| 15 | Industrial | 32 | Information & Communication Technology |
| | | 34 | Manufacturing Engineering |
| | | 35 | Environmental Science and Technology |
| | | 36 | Chemical Technology |
| | | 37 | Environmental Science & Engineering |
| | | | |
| Restricted Branches for Institute Elective - II |
| Semester-VI Teaching Scheme & Syllabus |
| |
| 1 | Aeronautical | 16 | Information Technology |
| 2 | Automobile | 17 | Instrumentation & Control |
| 3 | Bio-Medical | 18 | Marine |
| 4 | Bio-Technology | 19 | Mechanical |
| 5 | Chemical | 20 | Mechatronic |
| 6 | Civil (Revised) | 21 | Metallurgy |
| 7 | Computer | 22 | Mining |
| 8 | Electrical & Electronics | 23 | Plastic Technology |
| 9 | Electrical | 24 | Power Electronics |
| 10 | Electronics(18-01-11) | 25 | Production |
| 11 | Electronics & Communication(18-01-11) | 26 | Rubber Technology |
| 12 | Electronics & Telecommunication(18-01-11) | 28 | Textile Production |
| 13 | Environmental | 29 | Textile Technology |
| 14 | Food Processing Technology | 31 | Computer Science & Engineering |
| 15 | Industrial | 32 | Information & Communication Technology |
| | | 34 | Manufacturing Engineering |
| | | 35 | Environmental Science and Technology |
| | | 36 | Chemical Technology |
| | | 37 | Environmental Science & Engineering |
| Semester-VII Teaching Scheme & Syllabus |
| |
| 1 | Aeronautical | 17 | Instrumentation & Control |
| 2 | Automobile | 18 | Marine |
| 3 | Bio-Medical | 19 | Mechanical |
| 4 | Bio-Technology | 20 | Mechatronic |
| 5 | Chemical | 21 | Metallurgy |
| 6 | Civil | 22 | Mining |
| 7 | Computer | 23 | Plastic Technology |
| 8 | Electrical & Electronics | 24 | Power Electronics |
| 9 | Electrical (Revised -05-07-2011) | 25 | Production |
| 10 | Electronics | 26 | Rubber Technology |
| 11 | Electronics & Communication | 28 | Textile Production |
| 12 | Electronics & Telecommunication | 29 | Textile Technology |
| 13 | Environmental | 31 | Computer Science & Engineering |
| 14 | Food Processing Technology | 32 | Information Communication Technology |
| 15 | Industrial | 34 | Manufacturing Engineering |
| 16 | Information Technology | 35 | Environmental Science and Technology |
| | | 36 | Chemical Technology |
| | | 37 | Environmental Science & Engineering |
| Semester-VIII Teaching Scheme & Syllabus |
| |
| 1 | Aeronautical | 17 | Instrumentation & Control |
| 2 | Automobile | 18 | Marine |
| 3 | Bio-Medical | 19 | Mechanical |
| 4 | Bio-Technology | 20 | Mechatronic |
| 5 | Chemical (Updated 11-04-2012)CRE-II | 21 | Metallurgy |
| 6 | Civil (Update irrigation Water Management -09-01-12) | 22 | Mining |
| 7 | Computer | 23 | Plastic Technology |
| 8 | Electrical & Electronics (Update -Modeling Simulation Techniques -09-01-2012) | 24 | Power Electronics (Updated 31-03-2012 SUB:DSP) |
| 9 | Electrical | 25 | Production (Updated-03-01-2012) |
| 10 | Electronics | 26 | Rubber Technology |
| 11 | Electronics & Communication | 28 | Textile Production |
| 12 | Electronics & Telecommunication | 29 | Textile Technology |
| 13 | Environmental | 31 | Computer Science & Engineering |
| 14 | Food Processing Technology | 32 |
|
| 15 | Industrial | 34 | Manufacturing Engineering |
| 16 | Information Technology | 35 | Environmental Science and Technology |
| | | 36 | Chemical Technology |
| | | 37 | Environmental Science & Engineering |
Standing Instruction - B.E. 8th Semester (Academic Year: 2011-12) UG Project Examination Guidelines Suggestion for Evaluation of Projects (For Internal & External Examiners) |
No comments:
Post a Comment